The HTC One X10 runs on Android OS, v6.0 (Marshmallow) HTC Sense Interface Android Operating System with Dual Nano SIM support and it 5.5-inch Super LCD capacitive touchscreen display with resolution of 1080 x 1920 pixels with 401 ppi.
The HTC One X10 Smartphone is powered by Mediatek MT6755 Helio P10 Processor with Mali-T860MP2 GPU and it offers 3GB RAM, 32GB internal storage and spacious external storage expandable up to 2TB through a micro SD card.
HTC One X10 combines the accuracy and reliability of the hull design. Thanks to the rounded edges of the side faces, the device in the 5.5 inch screen is incredibly comfortable in the hand. Effective long-lasting 3D diamond chamfering adds a shine to the device, which does not fade even after prolonged use.
The HTC One X10 Smartphone is backed 4000mAh battery.
What do you think about HTC One X10? Share your thoughts in the comments below!
The HTC One X10 Smartphone is powered by Mediatek MT6755 Helio P10 Processor with Mali-T860MP2 GPU and it offers 3GB RAM, 32GB internal storage and spacious external storage expandable up to 2TB through a micro SD card.
![]() |
HTC One X10 |
Reliability and excellent design
HTC One X10 combines the accuracy and reliability of the hull design. Thanks to the rounded edges of the side faces, the device in the 5.5 inch screen is incredibly comfortable in the hand. Effective long-lasting 3D diamond chamfering adds a shine to the device, which does not fade even after prolonged use.
The HTC One X10 Smartphone is backed 4000mAh battery.
HTC One X10 Full Specifications
BASIC DETAILS | |||
BRAND: | HTC | ||
MODEL | One X10 | ||
STATUS | Released in Russia April 13 2017 | ||
DISPLAY | |||
SIZE | 5.5 inch | ||
TECHNOLOGY | Super LCD capacitive touchscreen 16M colors | ||
RESOLUTION | Full HD(1080 x 1920 pixels) 401 ppi | ||
PROTECTION | Corning Gorilla Glass | ||
PLATFORM | |||
OPERATING SYSTEM: | Android OS, v6.0 (Marshmallow) HTC Sense Android | ||
CHIPSET: | Mediatek MT6755 Helio P10 | ||
CPU: | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU: | Mali-T860MP2 | ||
RAM: | 3 GB | ||
CAMERA | |||
REAR: | 16.0 MP | ||
FEATURES: | Dual-LED (Dual Tone) | ||
Geo-tagging, touch focus, face detection, | |||
Face/smile Detection, Auto HDR, Panorama | |||
FRONT: | 8-megapixel | ||
FEATURES | Auto Focus | ||
STORAGE | |||
INTERNAL: | 32 GB | ||
EXPANSION: | 2TB use MicroSD Dedicated slot | ||
CONNECTIVITY | |||
WIFI: | Wi-Fi: 802.11 a | b | g | n | ac (2.4/5GHz) | ||
NFC: | Yes | ||
BLUETOOTH | v4.2, A2DP, LE, aptX | ||
GPS: | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG: | Yes | ||
USB: | microUSB v2.0 | ||
CELLULAR | |||
SIM: | Nano SIM (Dual Stand by) | ||
NETWORKS: | GSM / CDMA / HSPA / LTE | ||
AUDIO | |||
AUDIO JACK: | Yes | ||
AUDIO ENHANCMENT: | HTC BoomSound Headphone Profile | ||
FM RADIO: | Yes | ||
SENSORS | |||
BIOMETRIC: | Finger Print,accelerometer, gravity, Range | ||
ENVIRONMENT: | Magnetic-Field Sensor (Compass) | ||
ORIENTATION: | - | ||
BATTERY | |||
CAPACITY: | 4000 mAh | ||
TYPE: | Li-Ion | ||
REMOVABLE: | NONE | ||
CHARGING: | Support fast charging mode (5V / 2A) | ||
DESIGN | |||
MATERIAL: | Metal Trim | ||
DIMENSIONS: | 152.9 x 75.6 x 8.23 mm | ||
WEIGHT: | 157g | ||
COLORS: | Black | ||
PRICE & AVAILABILITY | |||
LAUNCH DATE: | 2017 | ||
PRICE: | - |
What do you think about HTC One X10? Share your thoughts in the comments below!
Very Interesting Smartphone!
ReplyDelete