LG G6 smartphone was launched at the Mobile World Congress in Barcelona, Spain. The phone comes with a 5.7-inch touchscreen display with a resolution of 1440 pixels by 28860 pixels at a PPI of 564 pixels per inch.
The LG G6 is powered by Qualcomm MSM8996 Snapdragon 821 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB (uses SIM 2 slot) - dual SIM. As far as the cameras are concerned, the LG G6 packs a dual 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The LG G6 runs Android 7.0 Nougat and is powered by a 3300mAh non removable Li-po battery. It measures 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) (height x width x thickness) and weigh 163.00 grams.
The LG G6 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
The LG G6 is powered by Qualcomm MSM8996 Snapdragon 821 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB (uses SIM 2 slot) - dual SIM. As far as the cameras are concerned, the LG G6 packs a dual 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The LG G6 runs Android 7.0 Nougat and is powered by a 3300mAh non removable Li-po battery. It measures 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) (height x width x thickness) and weigh 163.00 grams.
The LG G6 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Availability:
Know more at http://www.lg.com/ph/promotions/LGG6Preorder![]() |
LG G6 |
LG G6 Full Specifications
BASIC DETAILS | |||
BRAND: | LG | ||
MODEL | G6 | ||
STATUS | Released in Philippines April 2017 | ||
DISPLAY | |||
SIZE | 5.7 inch | ||
TECHNOLOGY | IPS LCD capacitive touchscreen, 16M colors | ||
RESOLUTION | HD(1440 x 28860 Pixels) 564 ppi | ||
PROTECTION | Corning Gorilla Glass 3 | ||
PLATFORM | |||
OPERATING SYSTEM: | Android 7.0 Nougat | ||
CHIPSET: | Qualcomm MSM8996 Snapdragon 821 | ||
CPU: | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | ||
GPU: | Qualcomm Adreno 530 | ||
RAM: | 4 GB | ||
CAMERA | |||
REAR: | 13.0 MP | ||
FEATURES: | Dual Camera | ||
Dual-LED flash | |||
f/1.8, OIS, 3-axis, phase detection AF | |||
FRONT: | 5.0 MP , f\2.0 | ||
FEATURES | f/2.2, 1080p | ||
STORAGE | |||
INTERNAL: | 32/64 GB | ||
EXPANSION: | 256 GB (uses SIM 2 slot) - dual SIM | ||
CONNECTIVITY | |||
WIFI: | Wi-Fi: 802.11 a | b | g | n | ac (2.4/5GHz) Dual-band | ||
NFC: | Yes | ||
BLUETOOTH | v4.2, A2DP, LE, aptX HD | ||
GPS: | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG: | Yes | ||
USB: | v3.1, Type-C 1.0 reversible connector | ||
CELLULAR | |||
SIM: | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
NETWORKS: | GSM / CDMA / HSPA / LTE | ||
AUDIO | |||
AUDIO JACK: | Yes | ||
AUDIO ENHANCMENT: | 32-bit/192kHz audio | ||
FM RADIO: | Yes | ||
SENSORS | |||
BIOMETRIC: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ||
ENVIRONMENT: | Accelerometer (g-sensor) | ||
ORIENTATION: | - | ||
BATTERY | |||
CAPACITY: | 3300 mAh | ||
TYPE: | Li-Po | ||
REMOVABLE: | NONE | ||
CHARGING: | - | ||
DESIGN | |||
MATERIAL: | Metal Frame | ||
DIMENSIONS: | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) | ||
WEIGHT: | 163.0 g | ||
COLORS: | Mystic white, astro black, ice platinum | ||
PRICE & AVAILABILITY | |||
LAUNCH DATE: | 2017 | ||
PRICE: | ₱37990.00 |
No comments:
Post a comment