The OnePlus 5 runs on Oxygen OS based on Android OS, v7.1 (Nougat) Operating System with Dual SIM support and it 5.5-inch Super AMOLED capacitive touchscreen display with resolution of 1440 x 2560 Pixels.
The OnePlus 5 Smartphone is powered by Qualcomm MSM8998 Snapdragon 835 Processor with Adreno 540 GPU and it offers 8GB RAM, 64GB internal storage and external storage expandable up to 128GB through a micro SD card.
The OnePlus 5 Smartphone is backed 3500mAh Li-Ion battery.
What do you think about OnePlus 5? Share your thoughts in the comments below!
The OnePlus 5 Smartphone is powered by Qualcomm MSM8998 Snapdragon 835 Processor with Adreno 540 GPU and it offers 8GB RAM, 64GB internal storage and external storage expandable up to 128GB through a micro SD card.
The OnePlus 5 Smartphone is backed 3500mAh Li-Ion battery.
![]() |
OnePlus 5 |
OnePlus 5 Full Specifications
BASIC DETAILS | |||
BRAND: | OnePlus | ||
MODEL | OnePlus 5 | ||
STATUS | Romured | ||
DISPLAY | |||
SIZE | 5.5 inch | ||
TECHNOLOGY | Super AMOLED capacitive touchscreen 16M colors | ||
RESOLUTION | WQHD(1440 x 2560 Pixels) 534 ppi | ||
PROTECTION | Gorilla Glass 5 | ||
PLATFORM | |||
OPERATING SYSTEM: | Android OS, v7.1 (Nougat) Oxygen OS | ||
CHIPSET: | Qualcomm MSM8998 Snapdragon 835 | ||
CPU: | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | ||
GPU: | Adreno 540 | ||
RAM: | 8 GB | ||
CAMERA | |||
REAR: | 12.0 MP Dual Camera | ||
FEATURES: | Dual-LED (Dual Tone) | ||
Simultaneous 4K Video And 9MP Image Recording, Touch Focus, | |||
Face/smile Detection, Auto HDR, Panorama | |||
FRONT: | 8-megapixel | ||
FEATURES | Auto Focus | ||
STORAGE | |||
INTERNAL: | 64 GB | ||
EXPANSION: | 128 GB use MicroSD Dedicated slot | ||
CONNECTIVITY | |||
WIFI: | Wi-Fi: 802.11 a | b | g | n | ac (2.4/5GHz) | ||
NFC: | Yes | ||
BLUETOOTH | v4.2, A2DP, LE, aptX | ||
GPS: | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG: | Yes | ||
USB: | v3.1, Type-C 1.0 reversible connector | ||
CELLULAR | |||
SIM: | Dual SIM | ||
NETWORKS: | GSM / CDMA / HSPA / LTE | ||
AUDIO | |||
AUDIO JACK: | Yes | ||
AUDIO ENHANCMENT: | - | ||
FM RADIO: | No | ||
SENSORS | |||
BIOMETRIC: | Finger Print,accelerometer, gravity, Range | ||
ENVIRONMENT: | Magnetic-Field Sensor (Compass) | ||
ORIENTATION: | - | ||
BATTERY | |||
CAPACITY: | 3500 mAh | ||
TYPE: | Li-Ion | ||
REMOVABLE: | NONE | ||
CHARGING: | - | ||
DESIGN | |||
MATERIAL: | - | ||
DIMENSIONS: | - | ||
WEIGHT: | - | ||
COLORS: | Black and Silver | ||
PRICE & AVAILABILITY | |||
LAUNCH DATE: | 2017 | ||
PRICE: | - |
What do you think about OnePlus 5? Share your thoughts in the comments below!
No comments:
Post a comment