The Samsung Galaxy Tab S3’s powerful Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) processor allows for a thrilling data connection speed of 150Mbps (4G LTE), putting the world at your fingertips. Stay connected with family, friends, fans and your business at the speed you deserve, while sharing and exploring in a whole new way.
giving you the freedom of 455 hours of standby time, up to 7.9 hours of web browsing and up to
11.9 hours of video playback. Make battery problems a thing of the past. * Please check further
information about the data in Specification table
and strength into a 429g, 6 mm tablet. The cutting-edge construction and durability makes
it easy to use and striking to look at.
Samsung Galaxy Tab S3 will retail for Php37,990 and will be up for pre-orders starting April 29.
Battery
The Samsung Galaxy Tab S3’s 6000mAh battery provides an enormous well of power,giving you the freedom of 455 hours of standby time, up to 7.9 hours of web browsing and up to
11.9 hours of video playback. Make battery problems a thing of the past. * Please check further
information about the data in Specification table
Design
The Samsung Galaxy Tab S3’s attractive design and aluminium body construction blends eleganceand strength into a 429g, 6 mm tablet. The cutting-edge construction and durability makes
it easy to use and striking to look at.
![]() |
Samsung Galaxy Tab S3 |
Display
The 9.7 Super AMOLED capacitive touchscreen is capable of producing an eye-popping 16 million colors through its 1536 x 2048 -pixel wide super video graphics array (Full HD) that packs 264 pixels per inch.See the world as it was meant to be seen, in all its bright and vivid tones.Samsung Galaxy Tab S3 will retail for Php37,990 and will be up for pre-orders starting April 29.
Samsung Galaxy Tab S3 Full Specifications
Versions: SM-T820 (Wi-Fi); SM-T825 (3G/LTE)
BASIC DETAILS | |||
BRAND: | Samsung | ||
MODEL | Tab S3 | ||
STATUS | Announced Due to Released in Philippines April 2017 | ||
DISPLAY | |||
SIZE | 9.7 inch | ||
TECHNOLOGY | Super AMOLED capacitive touchscreen 16M colors | ||
RESOLUTION | Full HD(1536 x 2048 Pixels) 264 ppi | ||
PROTECTION | - | ||
PLATFORM | |||
OPERATING SYSTEM: | Android OS, v7.0 Nougat | ||
CHIPSET: | Qualcomm MSM8996 Snapdragon 820 | ||
CPU: | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ||
GPU: | Adreno 530 | ||
RAM: | 4 GB | ||
CAMERA | |||
REAR: | 13.0 MP | ||
FEATURES: | Auto Focus | ||
Face Detection | |||
Geo-tagging | |||
FRONT: | 5-megapixel | ||
FEATURES | 1080p | ||
STORAGE | |||
INTERNAL: | 32 GB | ||
EXPANSION: | 256 GB use MicroSD Dedicated slot | ||
CONNECTIVITY | |||
WIFI: | Wi-Fi: 802.11 a | b | g | n | ac (2.4/5GHz) | ||
NFC: | No | ||
BLUETOOTH | v4.2, A2DP, LE | ||
GPS: | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG: | Yes | ||
USB: | v3.1, Type-C reversible connector; magnetic connector | ||
CELLULAR | |||
SIM: | Nano SIM | ||
NETWORKS: | GSM / CDMA / HSPA / LTE | ||
AUDIO | |||
AUDIO JACK: | Yes | ||
AUDIO ENHANCMENT: | Yes, with stereo speakers (4 speakers) | ||
FM RADIO: | No | ||
SENSORS | |||
BIOMETRIC: | Fingerprint (front-mounted), accelerometer, gyro, compass | ||
ENVIRONMENT: | Accelerometer (g-sensor) | ||
ORIENTATION: | - | ||
BATTERY | |||
CAPACITY: | 6000 mAh | ||
TYPE: | - | ||
REMOVABLE: | NONE | ||
CHARGING: | Fast battery charging | ||
DESIGN | |||
MATERIAL: | - | ||
DIMENSIONS: | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) | ||
WEIGHT: | 429 g | ||
COLORS: | White,Black | ||
PRICE & AVAILABILITY | |||
LAUNCH DATE: | 2017 | ||
PRICE: | ₱38k |
No comments:
Post a comment