![]() |
Xiaomi Mi Max 2 |
The Xiaomi Mi Max 2 features a massive 6.44-inch full-HD (1080x1920 pixels) display and large 5300mAh battery that can last for two days.Apart from that highlighted features,it also added stereo speakers to the mix, updated the design, and made improvements to the one-handed mode.
The Xiaomi Mi Max 2 is powered by an octa-core Snapdragon 625 SoC clocked at 2GHz coupled with 4GB of RAM. The Mi Max 2 comes in 64GB and 128GB inbuilt storage models. Both can accommodate a 256 GB SD card for external storage. They both have a 5 MP front facing camera, while the rear Mi Max camera is 12 MP.The Mi Max 2 also sports a full metal unibody design and a Sony IMX386 sensor for its rear camera.
There's also a fingerprint scanner at the back of the handset. The phone also features an IR blaster, which the company says can act as an universal remote for televisions and air conditions. It runs MIUI 8 based on Android Nougat.
The Mi Max 2 will first go on sale on June 1 in China, starting at RMB1699 (₱12.4k) for the 64GB storage variant while the 128GB variant will be priced at RMB 1999 (₱14.6k).The phone is exclusive to China for now though and will be available for buying from June 1.
Source: Mi Forum
Xiaomi Mi Max 2 Full Specifications
BASIC DETAILS | |||
BRAND: | Xiaomi | ||
MODEL | Mi Max 2 | ||
STATUS | Released | ||
DISPLAY | |||
SIZE | 6.44 inch | ||
TECHNOLOGY | IPS LCD | ||
RESOLUTION | (1920 x 1080 HD pixels) 342 ppi | ||
PROTECTION | Corning Gorilla Glass 4 | ||
PLATFORM | |||
OPERATING SYSTEM: | Android 7.1.1 (Nougat) MIUI 8 | ||
CHIPSET: | Qualcomm MSM8953 Snapdragon 625 | ||
CPU: | Octa-core 2.0 GHz Cortex-A53 | ||
GPU: | Adreno 506 | ||
RAM: | 4 GB | ||
CAMERA | |||
REAR: | 12.0 MP Camera | ||
FEATURES: | Phase Detection Autofocus, Geo-tagging | ||
LED Flash | |||
Touch Focus, Face Detection, HDR, Panorama | |||
FRONT: | 5-megapixel | ||
FEATURES | - | ||
STORAGE | |||
INTERNAL: | 64/128 GB | ||
EXPANSION: | 256GB MicroSD | ||
CONNECTIVITY | |||
WIFI: | Wi-Fi: 802.11 a | b | g | n | ac (2.4/5GHz) | ||
NFC: | Yes | ||
BLUETOOTH | v4.2, A2DP, LE, EDR | ||
GPS: | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG: | Yes | ||
USB: | Type-C 1.0 reversible connector | ||
CELLULAR | |||
SIM: | Dual Sim | ||
NETWORKS: | GSM / CDMA / HSPA / LTE | ||
AUDIO | |||
AUDIO JACK: | Yes | ||
AUDIO ENHANCMENT: | Loud Speaker | ||
FM RADIO: | Yes | ||
SENSORS | |||
BIOMETRIC: | Finger Print,accelerometer, gravity, Range | ||
ENVIRONMENT: | Magnetic-Field Sensor (Compass) | ||
ORIENTATION: | - | ||
BATTERY | |||
CAPACITY: | 5300 mAh | ||
TYPE: | Li-Ion | ||
REMOVABLE: | No | ||
FAST CHARGING: | |||
DESIGN | |||
MATERIAL: | Full Metal Unibody | ||
DIMENSIONS: | 174.1 x 88.7 x 7.6 mm | ||
WEIGHT: | 211g | ||
COLORS: | Gold | ||
PRICE & AVAILABILITY | |||
LAUNCH DATE: | 2017 | ||
PRICE: | ₱- |
What do you think about Xiaomi Mi Max 2? Share your thoughts in the comments below!
No comments:
Post a comment